Mole Pest Control Cost Overview
Learn about pricing factors to help plan effective mole pest management within your budget.
 
 Property Size
 Larger properties typically require more resources, increasing the overall cost of mole control.
 
 Infestation Severity
 Severe infestations may need multiple treatments, affecting the total expense.
 
 Treatment Methods
 Different approaches, such as trapping or baiting, influence the cost based on complexity and materials used.
| Factor | Average Cost | 
|---|---|
| Property Size (per acre) | $250 - $800 | 
| Severity of Infestation | $150 - $600 | 
| Type of Treatment | $200 - $1,000 | 
| Number of Treatments Needed | 1 - 3 sessions | 
| Accessibility of Area | Additional charges may apply | 
 
 Trapping Equipment
 Costs vary depending on the type and number of traps used for effective mole capture.
 
 Baiting Materials
 Baits are priced based on quantity and type, influencing overall treatment costs.
 
 Fumigation Devices
 Professional fumigation involves specialized equipment, affecting pricing based on area size.
| Service | Average Price | 
|---|---|
| Basic Mole Trapping | $150 - $400 | 
| Chemical Baiting | $200 - $600 | 
| Fumigation Treatment | $300 - $1,200 | 
| Multiple Session Package | $400 - $1,500 | 
| Property Inspection | $50 - $150 | 
| Follow-up Treatments | $100 - $300 | 
| Property Size Assessment | $75 - $200 | 
| Customized Mole Control Plan | $250 - $900 | 
| Emergency Service | $200 - $1,000 | 
| Seasonal Maintenance Program | $500 - $2,000 | 
 
                                             
                                                                         
                                                                        